LASER RAY KIT
DescriptionExp-1 Working of Human Eye (Normal eyes, near sighted eyes, far sighted eye).
Exp-2 Principle of photographic camera.
Exp-3 Principle of Galileo telescope & periscope.
Exp-4 Principle of Kepler telescope.
Exp-5 Principle of Spherical aberration.
SCIENCE, Class VIII, Chapter-10, Refraction of light.
SCIENCE, Class X, Chapter-11, The human eye.
PHYSICS, Class XII, Part-2,Chapter-9, Ray optics & optical instruments.
Scope of Supply:
Cat. No. | Item Name | Qty. |
CB521 | Diode laser box | 1 |
R8688 | Power adaptor | 1 |
CB528 | Beam selector | 1 |
CB522 | Human eye sheet | 1 |
CB523 | Photo camera sheet | 1 |
CB524 | Galilean telescope sheet | 1 |
CB525 | Kepler telescope sheet | 1 |
CB526 | Spherical aberration sheet | 1 |
CB624 | Periscope sheet | 1 |
CB527 | Hartles circle sheet | 1 |
CB503 | Bi-convex lens no 1 | 1 |
CB504 | Bi-convex lens no 2 | 1 |
CB505 | Bi-convex lens no 3 | 1 |
CB506 | Bi-convex lens no 4 | 1 |
CB507 | Bi-concave lens no 5 | 1 |
CB508 | Plane convex lens r=45mm | 1 |
CB509 | Plane convex lens r=75mm | 1 |
CB510 | Plane concave lens | 1 |
CB511 | Concave mirror | 1 |
CB512 | Convex mirror | 1 |
CB513 | Plane mirror | 1 |
CB514 | Rectangular slab | 1 |
CB515 | Prism | 1 |
CB516 | Optical Fiber | 1 |
R8160 | Magnetic board | 1 |
Instruction manual |