EXPERIMENTS WITH SPECTROVIS OR SPECTROVIS PLUS
DescriptionExp-1 Rydberg constant (Four Experiments).
Contents:
| Cat. No. | Item Name | Qty. |
| LABQ2 | Vernier Data-Collection Interface | 1 |
| LP | Logger Pro or Labquest App | 1 |
| SVIS-PL | Spectrovis or Spectrovis Plus | 1 |
ADDITIONALLY REQUIRED:
| S. No. | Item Name |
Qty. |
| 1 | Vis-nir Optical Fiber | 1 |
| 2 | Straight-line Filament Incandescent | 1 |
| 3 | Bulb and Socket | 1 |
| 4 | Replica Diffraction Grating | 1 |
| 5 | Vernier Spectrum Power Supply | 1 |
| 6 | Hydrogen Tube | 1 |


