STUDY OF RESISTANCE, DIODE AND TRANSISTOR WITH DEEP
DescriptionExp-1 To study ohm’s law.
Exp-2 V-I characteristics of Incandescent Lamp.
Exp-3 Study of Rectifier Diode & applications.
Exp-4 V-I characteristics of a Light Emitting Diode.
Exp-5 Study of Zener Diode & applications.
Exp-6 Study of NPN transistor characteristics
Contents:
| Cat. No. | Item Name | Qty. |
| CK095 | Circuit Board | 1 |
| LP18 | Lead (100cm) | 8set |
| C1710 | Data Logger with Current Booster | 1 |
| C7993 | Power Unit | 1 |
| SEB24 | Diode Module | 1 |
| SEB59 | Zener Diode 3.9V Module | 1 |
| SEB13 | Zener Diode 5.1V Module | 1 |
| SEB30 | LED Module | 1 |
| SEB41 | Resistor Module 100Ω | 1 |
| SZ040 | Resistor Module 10Ω, 10W | 1 |
| SEB46 | Resistor Module 1kΩ | 1 |
| SEB44 | Resistor Module 10kΩ | 1 |
| SEB66 | Transistor Module | 1 |
| CK242 | Voltage Sensor ± 1V | 1 |
| CK241 | Voltage Sensor ± 10V | 1 |
| CK246 | Current Sensor ± 1mA | 1 |
| CK245 | Current Sensor ± 10mA | 1 |
| CK244 | Current Sensor ± 100mA | 1 |
| CK243 | Current Sensor ± 1A | 1 |
| C1741 | Software | 1 |
